<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forexbody Money Printer EA V4</title>
	<atom:link href="http://autoforexbody.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://autoforexbody.com</link>
	<description>Free expert advisor for 2 months ( full version )</description>
	<lastBuildDate>Thu, 19 Apr 2012 09:37:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Forexbody Money Printer EA version 4.15 is Ready by Christofor</title>
		<link>http://autoforexbody.com/2012/04/19/forexbody-money-printer-ea-version-4-15-is-ready/#comment-1781</link>
		<dc:creator>Christofor</dc:creator>
		<pubDate>Thu, 19 Apr 2012 09:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://autoforexbody.com/?p=625#comment-1781</guid>
		<description>Very nice script boys!</description>
		<content:encoded><![CDATA[<p>Very nice script boys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download by admin</title>
		<link>http://autoforexbody.com/download/#comment-1774</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://autoforexbody.com/#comment-1774</guid>
		<description>I would need some time until Syrian revolution is over to really decide weather our old NO stoploss strategy or our current US account compatible one trade at a time with SL and time based multi Sl is better. In fact most emails coming from trials to go back to old stopless strategy. Version 415 is ready and may be uploaded with 2 templates for both strategies</description>
		<content:encoded><![CDATA[<p>I would need some time until Syrian revolution is over to really decide weather our old NO stoploss strategy or our current US account compatible one trade at a time with SL and time based multi Sl is better. In fact most emails coming from trials to go back to old stopless strategy. Version 415 is ready and may be uploaded with 2 templates for both strategies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order by admin</title>
		<link>http://autoforexbody.com/order/#comment-1773</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://autoforexbody.com/#comment-1773</guid>
		<description>Yes you can in order tab</description>
		<content:encoded><![CDATA[<p>Yes you can in order tab</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by admin</title>
		<link>http://autoforexbody.com/support2/#comment-1772</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://autoforexbody.com/#comment-1772</guid>
		<description>You have loaded EA by dragging to chart so all settings are not correct. you need to load EA by loading template as instructed in Simple installer, or load settings file provided in tester folder</description>
		<content:encoded><![CDATA[<p>You have loaded EA by dragging to chart so all settings are not correct. you need to load EA by loading template as instructed in Simple installer, or load settings file provided in tester folder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forexbody Money Printer EA version 414 is Here ! by admin</title>
		<link>http://autoforexbody.com/2012/02/20/547/#comment-1769</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Apr 2012 23:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://autoforexbody.com/?p=547#comment-1769</guid>
		<description>On the chart you can use any time frame you wish. In EA settings you can also set EA to monitor any time frame internally. longer time frame results on less often trading but that also depends on other settings and modules active in settings</description>
		<content:encoded><![CDATA[<p>On the chart you can use any time frame you wish. In EA settings you can also set EA to monitor any time frame internally. longer time frame results on less often trading but that also depends on other settings and modules active in settings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order by admin</title>
		<link>http://autoforexbody.com/order/#comment-1768</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Apr 2012 23:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://autoforexbody.com/#comment-1768</guid>
		<description>All future updates will be provided to all users. That will not affect our contract</description>
		<content:encoded><![CDATA[<p>All future updates will be provided to all users. That will not affect our contract</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order by Ann</title>
		<link>http://autoforexbody.com/order/#comment-1686</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Fri, 30 Mar 2012 13:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://autoforexbody.com/#comment-1686</guid>
		<description>I noticed you stated that a Swiss Capital financial company purchased the rights to your newest product line.  I am wondering if I purchased the latest version on your site, will I automatically be grandfathered in for future updates or is it a what you see is what you get without any future updates proposition?</description>
		<content:encoded><![CDATA[<p>I noticed you stated that a Swiss Capital financial company purchased the rights to your newest product line.  I am wondering if I purchased the latest version on your site, will I automatically be grandfathered in for future updates or is it a what you see is what you get without any future updates proposition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forexbody Money Printer EA version 414 is Here ! by srinivasan</title>
		<link>http://autoforexbody.com/2012/02/20/547/#comment-1674</link>
		<dc:creator>srinivasan</dc:creator>
		<pubDate>Tue, 27 Mar 2012 18:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://autoforexbody.com/?p=547#comment-1674</guid>
		<description>which time frame is suitable (M1 or H1)?</description>
		<content:encoded><![CDATA[<p>which time frame is suitable (M1 or H1)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by Mike</title>
		<link>http://autoforexbody.com/support2/#comment-1635</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 16 Mar 2012 01:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://autoforexbody.com/#comment-1635</guid>
		<description>it keeps saying in my experts tab

2012.03.15 21:39:06	forexbody-money-printer-4.14.0 EURUSD,M1: Option 1 &amp; Option 2 Cannot Be Used At Same Time


every single second, what does it mean?</description>
		<content:encoded><![CDATA[<p>it keeps saying in my experts tab</p>
<p>2012.03.15 21:39:06	forexbody-money-printer-4.14.0 EURUSD,M1: Option 1 &amp; Option 2 Cannot Be Used At Same Time</p>
<p>every single second, what does it mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order by Mike</title>
		<link>http://autoforexbody.com/order/#comment-1634</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 15 Mar 2012 22:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://autoforexbody.com/#comment-1634</guid>
		<description>Is this where you come to pay to continue using the ea after the 2 months are up?</description>
		<content:encoded><![CDATA[<p>Is this where you come to pay to continue using the ea after the 2 months are up?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

