Forex.com
| Account: 90514238 |
Name: Forexbody EA |
Currency: USD |
2010 August 22, 21:02 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 36635178 | 2010.08.20 15:01 | buy | 0.07 | eurusdfxf | 1.2688 | 1.2680 | 0.0000 | 2010.08.20 16:44 | 1.2700 | 0.00 | 0.00 | 0.00 | 8.40 |
| 36602697 | 2010.08.20 09:00 | sell | 0.07 | eurusdfxf | 1.2752 | 1.2760 | 0.0000 | 2010.08.20 09:44 | 1.2740 | 0.00 | 0.00 | 0.00 | 8.40 |
| 36606577 | 2010.08.20 09:00 | sell | 0.04 | eurusdfxf | 1.2752 | 1.2719 | 0.0000 | 2010.08.20 10:07 | 1.2719 | 0.00 | 0.00 | 0.00 | 13.20 |
| 36561080 | 2010.08.19 23:58 | sell | 0.05 | eurusdfxf | 1.2810 | 1.2819 | 0.0000 | 2010.08.20 00:01 | 1.2798 | 0.00 | 0.00 | 0.00 | 6.00 |
| 36561779 | 2010.08.19 23:58 | sell | 0.04 | eurusdfxf | 1.2810 | 1.2813 | 0.0000 | 2010.08.20 00:19 | 1.2813 | 0.00 | 0.00 | 0.00 | -1.20 |
| 36531394 | 2010.08.19 21:02 | sell | 0.06 | eurusdfxf | 1.2823 | 1.2831 | 0.0000 | 2010.08.19 22:40 | 1.2811 | 0.00 | 0.00 | 0.00 | 7.20 |
| 36547796 | 2010.08.19 21:02 | sell | 0.04 | eurusdfxf | 1.2823 | 1.2813 | 0.0000 | 2010.08.20 00:19 | 1.2813 | 0.00 | 0.00 | 0.00 | 4.00 |
| 36481627 | 2010.08.19 15:01 | buy | 0.02 | eurusdfxf | 1.2866 | 1.2860 | 0.0000 | 2010.08.19 15:35 | 1.2860 | 0.00 | 0.00 | 0.00 | -1.20 |
| 36477399 | 2010.08.19 15:01 | buy | 0.04 | eurusdfxf | 1.2866 | 1.2858 | 0.0000 | 2010.08.19 15:23 | 1.2878 | 0.00 | 0.00 | 0.00 | 4.80 |
| 36403402 | 2010.08.19 09:01 | sell | 0.10 | eurusdfxf | 1.2812 | 1.2815 | 0.0000 | 2010.08.19 16:34 | 1.2815 | 0.00 | 0.00 | 0.00 | -3.00 |
| 36300987 | 2010.08.18 23:58 | sell | 0.04 | eurusdfxf | 1.2814 | 1.2814 | 0.0000 | 2010.08.19 00:02 | 1.2814 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36300652 | 2010.08.18 23:58 | sell | 0.05 | eurusdfxf | 1.2814 | 1.2823 | 0.0000 | 2010.08.18 23:59 | 1.2802 | 0.00 | 0.00 | 0.00 | 6.00 |
| 36268139 | 2010.08.18 21:01 | sell | 0.06 | eurusdfxf | 1.2850 | 1.2861 | 0.0000 | 2010.08.18 23:29 | 1.2838 | 0.00 | 0.00 | 0.00 | 7.20 |
| 36294371 | 2010.08.18 21:01 | sell | 0.04 | eurusdfxf | 1.2850 | 1.2814 | 0.0000 | 2010.08.19 00:02 | 1.2814 | 0.00 | 0.00 | 0.00 | 14.40 |
| 36217071 | 2010.08.18 15:01 | buy | 0.05 | eurusdfxf | 1.2854 | 1.2846 | 0.0000 | 2010.08.18 15:14 | 1.2866 | 0.00 | 0.00 | 0.00 | 6.00 |
| 36219811 | 2010.08.18 15:01 | buy | 0.04 | eurusdfxf | 1.2854 | 1.2866 | 0.0000 | 2010.08.18 18:56 | 1.2866 | 0.00 | 0.00 | 0.00 | 4.80 |
| 36144848 | 2010.08.18 09:00 | sell | 0.10 | eurusdfxf | 1.2877 | 1.2891 | 0.0000 | 2010.08.18 12:18 | 1.2891 | 0.00 | 0.00 | 0.00 | -14.00 |
| 36047279 | 2010.08.17 23:58 | sell | 0.05 | eurusdfxf | 1.2867 | 1.2875 | 0.0000 | 2010.08.18 00:59 | 1.2855 | 0.00 | 0.00 | 0.00 | 6.00 |
| 36058663 | 2010.08.17 23:58 | sell | 0.03 | eurusdfxf | 1.2867 | 1.2844 | 0.0000 | 2010.08.18 06:29 | 1.2844 | 0.00 | 0.00 | 0.00 | 6.90 |
| 36044187 | 2010.08.17 21:02 | sell | 0.04 | eurusdfxf | 1.2883 | 1.2844 | 0.0000 | 2010.08.18 06:29 | 1.2844 | 0.00 | 0.00 | 0.00 | 15.60 |
| 36019793 | 2010.08.17 21:02 | sell | 0.05 | eurusdfxf | 1.2883 | 1.2892 | 0.0000 | 2010.08.17 23:38 | 1.2871 | 0.00 | 0.00 | 0.00 | 6.00 |
| 35962408 | 2010.08.17 15:01 | buy | 0.05 | eurusdfxf | 1.2873 | 1.2865 | 0.0000 | 2010.08.17 15:12 | 1.2885 | 0.00 | 0.00 | 0.00 | 6.00 |
| 35964681 | 2010.08.17 15:01 | buy | 0.04 | eurusdfxf | 1.2873 | 1.2881 | 0.0000 | 2010.08.17 16:03 | 1.2881 | 0.00 | 0.00 | 0.00 | 3.20 |
| 35892056 | 2010.08.17 09:00 | sell | 0.09 | eurusdfxf | 1.2872 | 1.2882 | 0.0000 | 2010.08.17 09:03 | 1.2882 | 0.00 | 0.00 | 0.00 | -9.00 |
| 35798322 | 2010.08.16 23:58 | sell | 0.09 | eurusdfxf | 1.2813 | 1.2824 | 0.0000 | 2010.08.17 00:25 | 1.2824 | 0.00 | 0.00 | 0.00 | -9.90 |
| 35788206 | 2010.08.16 21:05 | sell | 0.04 | eurusdfxf | 1.2824 | 1.2830 | 0.0000 | 2010.08.16 23:19 | 1.2830 | 0.00 | 0.00 | 0.00 | -2.40 |
| 35768996 | 2010.08.16 21:05 | sell | 0.05 | eurusdfxf | 1.2824 | 1.2832 | 0.0000 | 2010.08.16 23:00 | 1.2812 | 0.00 | 0.00 | 0.00 | 6.00 |
| 35709414 | 2010.08.16 15:01 | buy | 0.09 | eurusdfxf | 1.2847 | 1.2835 | 0.0000 | 2010.08.16 16:59 | 1.2835 | 0.00 | 0.00 | 0.00 | -10.80 |
| 35643834 | 2010.08.16 09:00 | sell | 0.05 | eurusdfxf | 1.2794 | 1.2802 | 0.0000 | 2010.08.16 09:07 | 1.2782 | 0.00 | 0.00 | 0.00 | 6.00 |
| 35645212 | 2010.08.16 09:00 | sell | 0.04 | eurusdfxf | 1.2794 | 1.2798 | 0.0000 | 2010.08.16 09:14 | 1.2798 | 0.00 | 0.00 | 0.00 | -1.60 |
| 35563034 | 2010.08.15 23:58 | sell | 0.02 | eurusdfxf | 1.2755 | 1.2753 | 0.0000 | 2010.08.16 00:56 | 1.2753 | 0.00 | 0.00 | 0.00 | 0.40 |
| 35558441 | 2010.08.15 23:58 | sell | 0.04 | eurusdfxf | 1.2755 | 1.2765 | 0.0000 | 2010.08.16 00:24 | 1.2742 | 0.00 | 0.00 | 0.00 | 5.20 |
| 35526149 | 2010.08.15 21:03 | sell | 0.05 | eurusdfxf | 1.2764 | 1.2772 | 0.0000 | 2010.08.16 00:18 | 1.2752 | 0.00 | 0.00 | 0.00 | 6.00 |
| 35561852 | 2010.08.15 21:03 | sell | 0.04 | eurusdfxf | 1.2764 | 1.2753 | 0.0000 | 2010.08.16 00:56 | 1.2753 | 0.00 | 0.00 | 0.00 | 4.40 |
| 35507151 | 2010.08.13 15:01 | buy | 0.04 | eurusdfxf | 1.2765 | 1.2771 | 0.0000 | 2010.08.13 18:01 | 1.2771 | 0.00 | 0.00 | 0.00 | 2.40 |
| 35500583 | 2010.08.13 15:01 | buy | 0.05 | eurusdfxf | 1.2765 | 1.2757 | 0.0000 | 2010.08.13 16:36 | 1.2777 | 0.00 | 0.00 | 0.00 | 6.00 |
| 35446938 | 2010.08.13 09:45 | sell | 0.03 | eurusdfxf | 1.2840 | 1.2848 | 0.0000 | 2010.08.13 09:58 | 1.2828 | 0.00 | 0.00 | 0.00 | 3.60 |
| 35449371 | 2010.08.13 09:45 | sell | 0.02 | eurusdfxf | 1.2840 | 1.2798 | 0.0000 | 2010.08.13 11:49 | 1.2798 | 0.00 | 0.00 | 0.00 | 8.40 |
| 35439023 | 2010.08.13 09:00 | sell | 0.03 | eurusdfxf | 1.2857 | 1.2865 | 0.0000 | 2010.08.13 09:08 | 1.2845 | 0.00 | 0.00 | 0.00 | 3.60 |
| 35440902 | 2010.08.13 09:00 | sell | 0.02 | eurusdfxf | 1.2857 | 1.2798 | 0.0000 | 2010.08.13 11:49 | 1.2798 | 0.00 | 0.00 | 0.00 | 11.80 |
| 35351362 | 2010.08.12 23:58 | sell | 0.05 | eurusdfxf | 1.2838 | 1.2847 | 0.0000 | 2010.08.13 02:11 | 1.2847 | 0.00 | 0.00 | 0.00 | -4.50 |
| 35320532 | 2010.08.12 21:00 | sell | 0.05 | eurusdfxf | 1.2826 | 1.2837 | 0.0000 | 2010.08.13 10:16 | 1.2813 | 0.00 | 0.00 | 0.00 | 6.50 |
| 35452780 | 2010.08.12 21:00 | sell | 0.03 | eurusdfxf | 1.2826 | 1.2798 | 0.0000 | 2010.08.13 11:49 | 1.2798 | 0.00 | 0.00 | 0.00 | 8.40 |
| 35261350 | 2010.08.12 15:01 | buy | 0.04 | eurusdfxf | 1.2844 | 1.2836 | 0.0000 | 2010.08.12 15:15 | 1.2859 | 0.00 | 0.00 | 0.00 | 6.00 |
| 35263326 | 2010.08.12 15:01 | buy | 0.03 | eurusdfxf | 1.2844 | 1.2854 | 0.0000 | 2010.08.12 15:38 | 1.2854 | 0.00 | 0.00 | 0.00 | 3.00 |
| 35197242 | 2010.08.12 09:00 | sell | 0.04 | eurusdfxf | 1.2856 | 1.2864 | 0.0000 | 2010.08.12 09:03 | 1.2844 | 0.00 | 0.00 | 0.00 | 4.80 |
| 35198202 | 2010.08.12 09:00 | sell | 0.03 | eurusdfxf | 1.2856 | 1.2855 | 0.0000 | 2010.08.12 09:21 | 1.2855 | 0.00 | 0.00 | 0.00 | 0.30 |
| 35107441 | 2010.08.11 23:58 | sell | 0.08 | eurusdfxf | 1.2858 | 1.2866 | 0.0000 | 2010.08.12 00:09 | 1.2866 | 0.00 | 0.00 | 0.00 | -6.40 |
| 35088191 | 2010.08.11 21:03 | sell | 0.04 | eurusdfxf | 1.2861 | 0.0000 | 0.0000 | 2010.08.11 21:10 | 1.2844 | 0.00 | 0.00 | 0.00 | 6.80 |
| 35089837 | 2010.08.11 21:03 | sell | 0.03 | eurusdfxf | 1.2861 | 1.2851 | 0.0000 | 2010.08.11 21:22 | 1.2851 | 0.00 | 0.00 | 0.00 | 3.00 |
| 35046383 | 2010.08.11 15:01 | buy | 0.04 | eurusdfxf | 1.2901 | 1.2893 | 0.0000 | 2010.08.11 16:34 | 1.2913 | 0.00 | 0.00 | 0.00 | 4.80 |
| 35058564 | 2010.08.11 15:01 | buy | 0.03 | eurusdfxf | 1.2901 | 1.2894 | 0.0000 | 2010.08.11 16:41 | 1.2894 | 0.00 | 0.00 | 0.00 | -2.10 |
| 34996475 | 2010.08.11 09:01 | sell | 0.03 | eurusdfxf | 1.3073 | 1.3010 | 0.0000 | 2010.08.11 11:14 | 1.3010 | 0.00 | 0.00 | 0.00 | 18.90 |
| 34993119 | 2010.08.11 09:01 | sell | 0.04 | eurusdfxf | 1.3073 | 1.3082 | 0.0000 | 2010.08.11 09:26 | 1.3061 | 0.00 | 0.00 | 0.00 | 4.80 |
| 34928227 | 2010.08.10 23:58 | sell | 0.02 | eurusdfxf | 1.3154 | 1.3110 | 0.0000 | 2010.08.11 00:53 | 1.3110 | 0.00 | 0.00 | 0.00 | 8.80 |
| 34924132 | 2010.08.10 23:58 | sell | 0.04 | eurusdfxf | 1.3154 | 1.3162 | 0.0000 | 2010.08.11 00:28 | 1.3142 | 0.00 | 0.00 | 0.00 | 4.80 |
| 34904546 | 2010.08.10 21:02 | sell | 0.04 | eurusdfxf | 1.3175 | 1.3183 | 0.0000 | 2010.08.10 23:39 | 1.3163 | 0.00 | 0.00 | 0.00 | 4.80 |
| 34922101 | 2010.08.10 21:02 | sell | 0.02 | eurusdfxf | 1.3175 | 1.3110 | 0.0000 | 2010.08.11 00:53 | 1.3110 | 0.00 | 0.00 | 0.00 | 13.00 |
| 34851083 | 2010.08.10 15:01 | buy | 0.04 | eurusdfxf | 1.3089 | 1.3080 | 0.0000 | 2010.08.10 16:17 | 1.3101 | 0.00 | 0.00 | 0.00 | 4.80 |
| 34859995 | 2010.08.10 15:01 | buy | 0.02 | eurusdfxf | 1.3089 | 1.3161 | 0.0000 | 2010.08.10 18:16 | 1.3161 | 0.00 | 0.00 | 0.00 | 14.40 |
| 34802279 | 2010.08.10 09:00 | sell | 0.03 | eurusdfxf | 1.3183 | 1.3193 | 0.0000 | 2010.08.10 09:12 | 1.3171 | 0.00 | 0.00 | 0.00 | 3.60 |
| 34803878 | 2010.08.10 09:00 | sell | 0.02 | eurusdfxf | 1.3183 | 1.3166 | 0.0000 | 2010.08.10 10:45 | 1.3166 | 0.00 | 0.00 | 0.00 | 3.40 |
| 34730734 | 2010.08.09 23:58 | sell | 0.02 | eurusdfxf | 1.3215 | 1.3224 | 0.0000 | 2010.08.10 00:49 | 1.3202 | 0.00 | 0.00 | 0.00 | 2.60 |
| 34737148 | 2010.08.09 23:58 | sell | 0.01 | eurusdfxf | 1.3215 | 1.3156 | 0.0000 | 2010.08.10 04:07 | 1.3156 | 0.00 | 0.00 | 0.00 | 5.90 |
| 34706796 | 2010.08.09 21:03 | sell | 0.02 | eurusdfxf | 1.3226 | 1.3234 | 0.0000 | 2010.08.09 23:34 | 1.3214 | 0.00 | 0.00 | 0.00 | 2.40 |
| 34727479 | 2010.08.09 21:03 | sell | 0.01 | eurusdfxf | 1.3226 | 1.3156 | 0.0000 | 2010.08.10 04:07 | 1.3156 | 0.00 | 0.00 | 0.00 | 7.00 |
| 34658611 | 2010.08.09 15:01 | buy | 0.03 | eurusdfxf | 1.3246 | 1.3233 | 0.0000 | 2010.08.09 16:18 | 1.3233 | 0.00 | 0.00 | 0.00 | -3.90 |
| 34615283 | 2010.08.09 09:00 | sell | 0.01 | eurusdfxf | 1.3297 | 1.3258 | 0.0000 | 2010.08.09 12:15 | 1.3258 | 0.00 | 0.00 | 0.00 | 3.90 |
| 34614188 | 2010.08.09 09:00 | sell | 0.01 | eurusdfxf | 1.3297 | 1.3305 | 0.0000 | 2010.08.09 09:08 | 1.3285 | 0.00 | 0.00 | 0.00 | 1.20 |
| 34544959 | 2010.08.08 23:59 | sell | 0.02 | eurusdfxf | 1.3285 | 1.3294 | 0.0000 | 2010.08.09 06:09 | 1.3294 | 0.00 | 0.00 | 0.00 | -1.80 |
| 34539207 | 2010.08.08 21:03 | sell | 0.01 | eurusdfxf | 1.3291 | 1.3294 | 0.0000 | 2010.08.09 06:09 | 1.3294 | 0.00 | 0.00 | 0.00 | -0.30 |
| 34527587 | 2010.08.08 21:03 | sell | 0.01 | eurusdfxf | 1.3291 | 1.3299 | 0.0000 | 2010.08.08 23:08 | 1.3279 | 0.00 | 0.00 | 0.00 | 1.20 |
| 34493161 | 2010.08.06 15:01 | buy | 0.01 | eurusdfxf | 1.3296 | 1.3294 | 0.0000 | 2010.08.06 15:21 | 1.3294 | 0.00 | 0.00 | 0.00 | -0.20 |
| 34491117 | 2010.08.06 15:01 | buy | 0.01 | eurusdfxf | 1.3296 | 1.3287 | 0.0000 | 2010.08.06 15:10 | 1.3308 | 0.00 | 0.00 | 0.00 | 1.20 |
| 34755667 | 2010.08.06 09:33 | sell | 0.02 | eurusdfxf | 1.3176 | 1.3156 | 0.0000 | 2010.08.10 04:07 | 1.3156 | 0.00 | 0.00 | 0.00 | 4.00 |
| 34450226 | 2010.08.06 09:33 | sell | 0.02 | eurusdfxf | 1.3176 | 1.3184 | 0.0000 | 2010.08.10 02:50 | 1.3164 | 0.00 | 0.00 | 0.00 | 2.40 |
| 34393549 | 2010.08.05 23:59 | sell | 0.03 | eurusdfxf | 1.3178 | 1.3192 | 0.0000 | 2010.08.06 12:30 | 1.3192 | 0.00 | 0.00 | 0.00 | -4.20 |
| 34371356 | 2010.08.05 21:03 | sell | 0.06 | eurusdfxf | 1.3184 | 1.3195 | 0.0000 | 2010.08.06 03:30 | 1.3195 | 0.00 | 0.00 | 0.00 | -6.60 |
| 34351067 | 2010.08.05 15:01 | buy | 0.02 | eurusdfxf | 1.3155 | 1.3176 | 0.0000 | 2010.08.05 23:44 | 1.3176 | 0.00 | 0.00 | -0.08 | 4.20 |
| 34336812 | 2010.08.05 15:01 | buy | 0.03 | eurusdfxf | 1.3155 | 1.3147 | 0.0000 | 2010.08.05 17:27 | 1.3168 | 0.00 | 0.00 | 0.00 | 3.90 |
| 34286301 | 2010.08.05 09:00 | sell | 0.05 | eurusdfxf | 1.3163 | 1.3176 | 0.0000 | 2010.08.05 14:12 | 1.3176 | 0.00 | 0.00 | 0.00 | -6.50 |
| 34215475 | 2010.08.04 23:58 | sell | 0.04 | eurusdfxf | 1.3155 | 1.3166 | 0.0000 | 2010.08.05 05:28 | 1.3166 | 0.00 | 0.00 | 0.00 | -4.40 |
| 34194511 | 2010.08.04 21:02 | sell | 0.05 | eurusdfxf | 1.3158 | 1.3166 | 0.0000 | 2010.08.05 05:28 | 1.3166 | 0.00 | 0.00 | 0.00 | -4.00 |
| 34155727 | 2010.08.04 15:01 | buy | 0.02 | eurusdfxf | 1.3146 | 1.3147 | 0.0000 | 2010.08.04 17:04 | 1.3147 | 0.00 | 0.00 | 0.00 | 0.20 |
| 34151041 | 2010.08.04 15:01 | buy | 0.04 | eurusdfxf | 1.3146 | 1.3134 | 0.0000 | 2010.08.04 15:38 | 1.3158 | 0.00 | 0.00 | 0.00 | 4.80 |
| 34104327 | 2010.08.04 09:00 | sell | 0.05 | eurusdfxf | 1.3201 | 1.3211 | 0.0000 | 2010.08.04 10:14 | 1.3211 | 0.00 | 0.00 | 0.00 | -5.00 |
| 34033425 | 2010.08.03 21:02 | sell | 0.02 | eurusdfxf | 1.3231 | 1.3239 | 0.0000 | 2010.08.04 00:51 | 1.3219 | 0.00 | 0.00 | 0.00 | 2.40 |
| 34054479 | 2010.08.03 21:02 | sell | 0.02 | eurusdfxf | 1.3231 | 1.3237 | 0.0000 | 2010.08.04 01:30 | 1.3237 | 0.00 | 0.00 | 0.00 | -1.20 |
| 34003383 | 2010.08.03 16:00 | buy | 0.02 | eurusdfxf | 1.3237 | 0.0000 | 0.0000 | 2010.08.06 12:58 | 1.3268 | 0.00 | 0.00 | -0.24 | 6.20 |
| 34470654 | 2010.08.03 16:00 | buy | 0.02 | eurusdfxf | 1.3237 | 1.3314 | 0.0000 | 2010.08.06 14:22 | 1.3314 | 0.00 | 0.00 | -0.24 | 15.40 |
| 33996228 | 2010.08.03 15:01 | buy | 0.02 | eurusdfxf | 1.3222 | 1.3213 | 0.0000 | 2010.08.03 15:11 | 1.3234 | 0.00 | 0.00 | 0.00 | 2.40 |
| 33997377 | 2010.08.03 15:01 | buy | 0.02 | eurusdfxf | 1.3222 | 1.3221 | 0.0000 | 2010.08.03 17:08 | 1.3221 | 0.00 | 0.00 | 0.00 | -0.20 |
| 33958797 | 2010.08.03 09:00 | sell | 0.04 | eurusdfxf | 1.3226 | 1.3237 | 0.0000 | 2010.08.03 09:33 | 1.3237 | 0.00 | 0.00 | 0.00 | -4.40 |
| 33910495 | 2010.08.02 23:58 | sell | 0.03 | eurusdfxf | 1.3173 | 1.3181 | 0.0000 | 2010.08.03 02:09 | 1.3161 | 0.00 | 0.00 | 0.00 | 3.60 |
| 33922045 | 2010.08.02 23:58 | sell | 0.02 | eurusdfxf | 1.3173 | 1.3180 | 0.0000 | 2010.08.03 05:03 | 1.3180 | 0.00 | 0.00 | 0.00 | -1.40 |
| 33920137 | 2010.08.02 21:00 | sell | 0.03 | eurusdfxf | 1.3178 | 1.3180 | 0.0000 | 2010.08.03 05:03 | 1.3180 | 0.00 | 0.00 | 0.00 | -0.60 |
| 33898949 | 2010.08.02 21:00 | sell | 0.04 | eurusdfxf | 1.3178 | 1.3187 | 0.0000 | 2010.08.03 01:45 | 1.3166 | 0.00 | 0.00 | 0.00 | 4.80 |
| 33871016 | 2010.08.02 16:03 | buy | 0.05 | eurusdfxf | 1.3173 | 1.3165 | 0.0000 | 2010.08.03 01:44 | 1.3165 | 0.00 | 0.00 | -0.20 | -4.00 |
| 33951505 | 2010.08.02 15:30 | buy | 0.02 | eurusdfxf | 1.3197 | 1.3222 | 0.0000 | 2010.08.03 08:46 | 1.3222 | 0.00 | 0.00 | -0.08 | 5.00 |
| 33867399 | 2010.08.02 15:30 | buy | 0.02 | eurusdfxf | 1.3197 | 1.3189 | 0.0000 | 2010.08.03 07:42 | 1.3209 | 0.00 | 0.00 | -0.08 | 2.40 |
| 33826237 | 2010.08.02 09:00 | sell | 0.10 | eurusdfxf | 1.3057 | 0.0000 | 0.0000 | 2010.08.06 13:57 | 1.3306 | 0.00 | 0.00 | 0.00 | -249.00 |
| 33781581 | 2010.08.01 21:07 | sell | 0.14 | eurusdfxf | 1.3061 | 0.0000 | 0.0000 | 2010.08.02 15:30 | 1.3197 | 0.00 | 0.00 | 0.00 | -190.40 |
| 33755583 | 2010.07.30 15:02 | buy | 0.06 | eurusdfxf | 1.3026 | 1.3016 | 0.0000 | 2010.07.30 15:10 | 1.3036 | 0.00 | 0.00 | 0.00 | 6.00 |
| 33756748 | 2010.07.30 15:02 | buy | 0.06 | eurusdfxf | 1.3026 | 1.3050 | 0.0000 | 2010.07.30 16:39 | 1.3050 | 0.00 | 0.00 | 0.00 | 14.40 |
| 33722676 | 2010.07.30 08:57 | sell | 0.06 | eurusdfxf | 1.3042 | 1.3001 | 0.0000 | 2010.07.30 10:49 | 1.3001 | 0.00 | 0.00 | 0.00 | 24.60 |
| 33720957 | 2010.07.30 08:57 | sell | 0.06 | eurusdfxf | 1.3042 | 1.3052 | 0.0000 | 2010.07.30 09:22 | 1.3031 | 0.00 | 0.00 | 0.00 | 6.60 |
| 33676885 | 2010.07.29 23:57 | sell | 0.04 | eurusdfxf | 1.3068 | 1.3078 | 0.0000 | 2010.07.30 00:24 | 1.3058 | 0.00 | 0.00 | 0.00 | 4.00 |
| 33679181 | 2010.07.29 23:57 | sell | 0.04 | eurusdfxf | 1.3068 | 1.3068 | 0.0000 | 2010.07.30 01:20 | 1.3068 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33676637 | 2010.07.29 21:23 | sell | 0.03 | eurusdfxf | 1.3081 | 1.3068 | 0.0000 | 2010.07.30 01:20 | 1.3068 | 0.00 | 0.00 | 0.00 | 3.90 |
| 33667195 | 2010.07.29 21:23 | sell | 0.03 | eurusdfxf | 1.3081 | 1.3091 | 0.0000 | 2010.07.29 23:53 | 1.3070 | 0.00 | 0.00 | 0.00 | 3.30 |
| 33666873 | 2010.07.29 21:20 | sell | 0.05 | eurusdfxf | 1.3076 | 1.3086 | 0.0000 | 2010.07.30 00:00 | 1.3066 | 0.00 | 0.00 | 0.00 | 5.00 |
| 33677156 | 2010.07.29 21:20 | sell | 0.04 | eurusdfxf | 1.3076 | 1.3068 | 0.0000 | 2010.07.30 01:20 | 1.3068 | 0.00 | 0.00 | 0.00 | 3.20 |
| 33665527 | 2010.07.29 21:00 | sell | 0.11 | eurusdfxf | 1.3080 | 1.3095 | 0.0000 | 2010.07.29 21:29 | 1.3084 | 0.00 | 0.00 | 0.00 | -4.40 |
| 33640680 | 2010.07.29 15:47 | buy | 0.04 | eurusdfxf | 1.3073 | 1.3068 | 0.0000 | 2010.07.29 16:46 | 1.3068 | 0.00 | 0.00 | 0.00 | -2.00 |
| 33637629 | 2010.07.29 15:47 | buy | 0.04 | eurusdfxf | 1.3073 | 1.3063 | 0.0000 | 2010.07.29 16:12 | 1.3083 | 0.00 | 0.00 | 0.00 | 4.00 |
| 33632135 | 2010.07.29 15:02 | buy | 0.08 | eurusdfxf | 1.3085 | 1.3070 | 0.0000 | 2010.07.29 15:09 | 1.3070 | 0.00 | 0.00 | 0.00 | -12.00 |
| 33603607 | 2010.07.29 08:57 | sell | 0.12 | eurusdfxf | 1.3063 | 1.3080 | 0.0000 | 2010.07.29 16:06 | 1.3080 | 0.00 | 0.00 | 0.00 | -20.40 |
| 33570231 | 2010.07.28 23:57 | sell | 0.06 | eurusdfxf | 1.2997 | 1.3001 | 0.0000 | 2010.07.29 03:04 | 1.3001 | 0.00 | 0.00 | 0.00 | -2.40 |
| 33565453 | 2010.07.28 23:57 | sell | 0.07 | eurusdfxf | 1.2997 | 1.3002 | 0.0000 | 2010.07.29 01:05 | 1.2987 | 0.00 | 0.00 | 0.00 | 7.00 |
| 33570706 | 2010.07.28 21:00 | sell | 0.04 | eurusdfxf | 1.2993 | 1.3001 | 0.0000 | 2010.07.29 03:04 | 1.3001 | 0.00 | 0.00 | 0.00 | -3.20 |
| 33555305 | 2010.07.28 21:00 | sell | 0.05 | eurusdfxf | 1.2993 | 1.3002 | 0.0000 | 2010.07.29 01:11 | 1.2982 | 0.00 | 0.00 | 0.00 | 5.50 |
| 33588556 | 2010.07.28 15:02 | buy | 0.08 | eurusdfxf | 1.3016 | 1.3024 | 0.0000 | 2010.07.29 06:56 | 1.3024 | 0.00 | 0.00 | -0.32 | 6.40 |
| 33531036 | 2010.07.28 15:02 | buy | 0.09 | eurusdfxf | 1.3016 | 1.3007 | 0.0000 | 2010.07.29 06:30 | 1.3034 | 0.00 | 0.00 | -0.36 | 16.20 |
| 33495105 | 2010.07.28 08:57 | sell | 0.17 | eurusdfxf | 1.3006 | 1.3002 | 0.0000 | 2010.07.28 10:45 | 1.3002 | 0.00 | 0.00 | 0.00 | 6.80 |
| 33449235 | 2010.07.27 23:57 | sell | 0.11 | eurusdfxf | 1.2988 | 1.2994 | 0.0000 | 2010.07.28 01:14 | 1.2994 | 0.00 | 0.00 | 0.00 | -6.60 |
| 33432631 | 2010.07.27 21:01 | sell | 0.17 | eurusdfxf | 1.2993 | 1.2994 | 0.0000 | 2010.07.28 01:14 | 1.2994 | 0.00 | 0.00 | 0.00 | -1.70 |
| 33393486 | 2010.07.27 15:02 | buy | 0.17 | eurusdfxf | 1.2980 | 1.2988 | 0.0000 | 2010.07.27 16:39 | 1.2988 | 0.00 | 0.00 | 0.00 | 13.60 |
| 33336035 | 2010.07.27 08:57 | sell | 0.16 | eurusdfxf | 1.3000 | 1.2984 | 0.0000 | 2010.07.27 09:52 | 1.2984 | 0.00 | 0.00 | 0.00 | 25.60 |
| 33265948 | 2010.07.26 23:57 | sell | 0.11 | eurusdfxf | 1.2983 | 1.3000 | 0.0000 | 2010.07.27 01:41 | 1.3000 | 0.00 | 0.00 | 0.00 | -18.70 |
| 33245347 | 2010.07.26 21:02 | sell | 0.17 | eurusdfxf | 1.2994 | 1.3000 | 0.0000 | 2010.07.27 01:41 | 1.3000 | 0.00 | 0.00 | 0.00 | -10.20 |
| 33178176 | 2010.07.26 15:02 | buy | 0.15 | eurusdfxf | 1.2937 | 1.2984 | 0.0000 | 2010.07.26 18:15 | 1.2984 | 0.00 | 0.00 | 0.00 | 70.50 |
| 33151804 | 2010.07.26 08:57 | sell | 0.15 | eurusdfxf | 1.2898 | 1.2912 | 0.0000 | 2010.07.26 10:29 | 1.2912 | 0.00 | 0.00 | 0.00 | -21.00 |
| 33106657 | 2010.07.25 23:57 | sell | 0.16 | eurusdfxf | 1.2913 | 1.2929 | 0.0000 | 2010.07.26 01:12 | 1.2929 | 0.00 | 0.00 | 0.00 | -25.60 |
| 33101350 | 2010.07.25 21:00 | sell | 0.17 | eurusdfxf | 1.2889 | 1.2898 | 0.0000 | 2010.07.25 22:43 | 1.2898 | 0.00 | 0.00 | 0.00 | -15.30 |
