FXCM Liquidity Connection
| Account: 2088718177 |
Name: Mayaacer |
Currency: USD |
2010 July 30, 01:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 30542445 | 2010.07.29 22:24 | sell | 5.40 | eurusd | 1.30810 | 0.00000 | 0.00000 | 2010.07.29 22:28 | 1.30808 | 0.00 | 0.00 | 0.00 | 10.80 |
| 30541412 | 2010.07.29 22:00 | sell | 3.00 | eurusd | 1.30778 | 1.30882 | 0.00000 | 2010.07.30 01:00 | 1.30678 | 0.00 | 0.00 | -2.43 | 300.00 |
| 30527092 | 2010.07.29 16:45 | buy | 3.00 | eurusd | 1.30679 | 1.30578 | 0.00000 | 2010.07.29 17:06 | 1.30781 | 0.00 | 0.00 | 0.00 | 306.00 |
| 30529410 | 2010.07.29 16:45 | buy | 2.90 | eurusd | 1.30679 | 1.30752 | 0.00000 | 2010.07.29 20:03 | 1.30752 | 0.00 | 0.00 | 0.00 | 211.70 |
| 30522677 | 2010.07.29 16:02 | buy | 11.90 | eurusd | 1.30850 | 1.30703 | 0.00000 | 2010.07.29 16:09 | 1.30703 | 0.00 | 0.00 | 0.00 | -1 749.30 |
| 30502325 | 2010.07.29 09:57 | sell | 12.10 | eurusd | 1.30632 | 1.30792 | 0.00000 | 2010.07.29 13:50 | 1.30792 | 0.00 | 0.00 | 0.00 | -1 936.00 |
| 30484176 | 2010.07.29 00:57 | sell | 10.80 | eurusd | 1.29973 | 1.29989 | 0.00000 | 2010.07.29 03:46 | 1.29989 | 0.00 | 0.00 | 0.00 | -172.80 |
| 30479175 | 2010.07.28 22:00 | sell | 10.90 | eurusd | 1.29935 | 1.29989 | 0.00000 | 2010.07.29 03:46 | 1.29989 | 0.00 | 0.00 | -26.49 | -588.60 |
| 30462188 | 2010.07.28 16:02 | buy | 12.00 | eurusd | 1.30158 | 1.30259 | 0.00000 | 2010.07.29 07:56 | 1.30259 | 0.00 | 0.00 | -44.28 | 1 212.00 |
| 30439588 | 2010.07.28 09:57 | sell | 12.00 | eurusd | 1.30060 | 1.30023 | 0.00000 | 2010.07.28 11:50 | 1.30023 | 0.00 | 0.00 | 0.00 | 444.00 |
| 30414739 | 2010.07.28 00:57 | sell | 11.10 | eurusd | 1.29864 | 1.29873 | 0.00000 | 2010.07.28 02:39 | 1.29873 | 0.00 | 0.00 | 0.00 | -99.90 |
| 30410418 | 2010.07.27 22:00 | sell | 11.90 | eurusd | 1.29945 | 1.29873 | 0.00000 | 2010.07.28 02:39 | 1.29873 | 0.00 | 0.00 | -9.64 | 856.80 |
| 30395481 | 2010.07.27 16:02 | buy | 12.10 | eurusd | 1.29792 | 1.29625 | 0.00000 | 2010.07.27 16:13 | 1.29625 | 0.00 | 0.00 | 0.00 | -2 020.70 |
| 30368797 | 2010.07.27 09:57 | sell | 11.90 | eurusd | 1.29995 | 1.29842 | 0.00000 | 2010.07.27 10:52 | 1.29842 | 0.00 | 0.00 | 0.00 | 1 820.70 |
| 30348029 | 2010.07.27 00:57 | sell | 11.40 | eurusd | 1.29825 | 1.29994 | 0.00000 | 2010.07.27 02:42 | 1.29994 | 0.00 | 0.00 | 0.00 | -1 926.60 |
| 30343921 | 2010.07.26 22:00 | sell | 12.20 | eurusd | 1.29924 | 1.29994 | 0.00000 | 2010.07.27 02:42 | 1.29994 | 0.00 | 0.00 | -9.88 | -854.00 |
| 30329789 | 2010.07.26 16:02 | buy | 11.70 | eurusd | 1.29376 | 1.29841 | 0.00000 | 2010.07.26 19:15 | 1.29841 | 0.00 | 0.00 | 0.00 | 5 440.50 |
| 30311517 | 2010.07.26 09:57 | sell | 11.80 | eurusd | 1.28977 | 1.29117 | 0.00000 | 2010.07.26 11:41 | 1.29117 | 0.00 | 0.00 | 0.00 | -1 652.00 |
| 30287584 | 2010.07.26 00:57 | sell | 12.00 | eurusd | 1.29125 | 1.29294 | 0.00000 | 2010.07.26 02:12 | 1.29294 | 0.00 | 0.00 | 0.00 | -2 028.00 |
| 30281840 | 2010.07.25 22:15 | sell | 12.10 | eurusd | 1.28939 | 1.28981 | 0.00000 | 2010.07.25 23:43 | 1.28981 | 0.00 | 0.00 | 0.00 | -508.20 |
| 30266047 | 2010.07.23 16:02 | buy | 11.80 | eurusd | 1.28186 | 1.28471 | 0.00000 | 2010.07.23 16:44 | 1.28471 | 0.00 | 0.00 | 0.00 | 3 363.00 |
| 30247083 | 2010.07.23 09:57 | sell | 11.70 | eurusd | 1.29473 | 1.29448 | 0.00000 | 2010.07.23 10:51 | 1.29448 | 0.00 | 0.00 | 0.00 | 292.50 |
| 30227973 | 2010.07.23 00:57 | sell | 11.60 | eurusd | 1.29150 | 1.29064 | 0.00000 | 2010.07.23 06:12 | 1.29064 | 0.00 | 0.00 | 0.00 | 997.60 |
| 30223758 | 2010.07.22 22:00 | sell | 11.80 | eurusd | 1.28912 | 1.29061 | 0.00000 | 2010.07.23 00:38 | 1.29061 | 0.00 | 0.00 | -9.56 | -1 758.20 |
| 30213465 | 2010.07.22 16:02 | buy | 11.90 | eurusd | 1.29079 | 1.29027 | 0.00000 | 2010.07.22 16:40 | 1.29027 | 0.00 | 0.00 | 0.00 | -618.80 |
| 30177567 | 2010.07.22 00:57 | sell | 11.10 | eurusd | 1.27563 | 1.27584 | 0.00000 | 2010.07.22 02:05 | 1.27584 | 0.00 | 0.00 | 0.00 | -233.10 |
| 30172511 | 2010.07.21 22:00 | sell | 11.30 | eurusd | 1.27515 | 1.27703 | 0.00000 | 2010.07.21 23:18 | 1.27703 | 0.00 | 0.00 | 0.00 | -2 124.40 |
| 30157823 | 2010.07.21 16:02 | buy | 11.40 | eurusd | 1.28184 | 1.28074 | 0.00000 | 2010.07.21 16:11 | 1.28074 | 0.00 | 0.00 | 0.00 | -1 254.00 |
| 30136654 | 2010.07.21 09:57 | sell | 11.70 | eurusd | 1.28525 | 1.28712 | 0.00000 | 2010.07.21 10:18 | 1.28712 | 0.00 | 0.00 | 0.00 | -2 187.90 |
| 30117162 | 2010.07.21 00:57 | sell | 10.60 | eurusd | 1.29043 | 1.29053 | 0.00000 | 2010.07.21 02:26 | 1.29053 | 0.00 | 0.00 | 0.00 | -106.00 |
| 30113029 | 2010.07.20 22:00 | sell | 11.90 | eurusd | 1.28792 | 1.28956 | 0.00000 | 2010.07.21 07:03 | 1.28956 | 0.00 | 0.00 | -9.64 | -1 951.60 |
| 30098805 | 2010.07.20 16:02 | buy | 11.80 | eurusd | 1.28946 | 1.29018 | 0.00000 | 2010.07.20 17:19 | 1.29018 | 0.00 | 0.00 | 0.00 | 849.60 |
| 30074430 | 2010.07.20 09:57 | sell | 10.50 | eurusd | 1.29862 | 1.28609 | 0.00000 | 2010.07.20 13:26 | 1.28609 | 0.00 | 0.00 | 0.00 | 13 156.50 |
| 30054912 | 2010.07.20 00:57 | sell | 9.90 | eurusd | 1.29400 | 1.29549 | 0.00000 | 2010.07.20 02:09 | 1.29549 | 0.00 | 0.00 | 0.00 | -1 475.10 |
| 30049960 | 2010.07.19 22:00 | sell | 10.70 | eurusd | 1.29403 | 1.29503 | 0.00000 | 2010.07.20 02:09 | 1.29503 | 0.00 | 0.00 | -8.67 | -1 070.00 |
| 30039399 | 2010.07.19 16:02 | buy | 10.90 | eurusd | 1.29712 | 1.29529 | 0.00000 | 2010.07.19 17:00 | 1.29529 | 0.00 | 0.00 | 0.00 | -1 994.70 |
| 30018883 | 2010.07.19 09:57 | sell | 10.90 | eurusd | 1.29679 | 1.29638 | 0.00000 | 2010.07.19 10:47 | 1.29638 | 0.00 | 0.00 | 0.00 | 446.90 |
| 29999290 | 2010.07.19 00:57 | sell | 9.70 | eurusd | 1.28915 | 1.29040 | 0.00000 | 2010.07.19 02:08 | 1.29040 | 0.00 | 0.00 | 0.00 | -1 212.50 |
| 29992987 | 2010.07.18 22:15 | sell | 9.80 | eurusd | 1.29019 | 1.29101 | 0.00000 | 2010.07.18 23:00 | 1.29101 | 0.00 | 0.00 | 0.00 | -803.60 |
| 29980442 | 2010.07.16 16:02 | buy | 8.70 | eurusd | 1.29540 | 1.29708 | 0.00000 | 2010.07.19 09:05 | 1.29708 | 0.00 | 0.00 | -10.70 | 1 461.60 |
| 29955143 | 2010.07.16 09:57 | sell | 8.80 | eurusd | 1.29513 | 1.29573 | 0.00000 | 2010.07.16 10:09 | 1.29573 | 0.00 | 0.00 | 0.00 | -528.00 |
| 29931429 | 2010.07.16 00:57 | sell | 8.30 | eurusd | 1.29200 | 1.29239 | 0.00000 | 2010.07.16 05:08 | 1.29239 | 0.00 | 0.00 | 0.00 | -323.70 |
| 29923865 | 2010.07.15 22:00 | sell | 8.60 | eurusd | 1.29488 | 1.29239 | 0.00000 | 2010.07.16 05:08 | 1.29239 | 0.00 | 0.00 | -6.97 | 2 141.40 |
| 29909060 | 2010.07.15 16:02 | buy | 8.60 | eurusd | 1.28968 | 1.28970 | 0.00000 | 2010.07.15 16:45 | 1.28970 | 0.00 | 0.00 | 0.00 | 17.20 |
| 29884783 | 2010.07.15 09:57 | sell | 8.70 | eurusd | 1.27845 | 1.27942 | 0.00000 | 2010.07.15 10:59 | 1.27942 | 0.00 | 0.00 | 0.00 | -843.90 |
| 29863696 | 2010.07.15 00:57 | sell | 8.10 | eurusd | 1.27362 | 1.27290 | 0.00000 | 2010.07.15 03:01 | 1.27290 | 0.00 | 0.00 | 0.00 | 583.20 |
| 29858840 | 2010.07.14 22:00 | sell | 8.60 | eurusd | 1.27410 | 1.27290 | 0.00000 | 2010.07.15 03:01 | 1.27290 | 0.00 | 0.00 | -20.90 | 1 032.00 |
| 29836489 | 2010.07.14 16:02 | buy | 8.40 | eurusd | 1.27276 | 1.27576 | 0.00000 | 2010.07.14 16:55 | 1.27576 | 0.00 | 0.00 | 0.00 | 2 520.00 |
| 29814954 | 2010.07.14 09:57 | sell | 8.40 | eurusd | 1.27172 | 1.27227 | 0.00000 | 2010.07.14 11:19 | 1.27227 | 0.00 | 0.00 | 0.00 | -462.00 |
| 29794848 | 2010.07.14 00:57 | sell | 7.90 | eurusd | 1.27194 | 1.27218 | 0.00000 | 2010.07.14 02:41 | 1.27218 | 0.00 | 0.00 | 0.00 | -189.60 |
| 29790515 | 2010.07.13 22:00 | sell | 8.40 | eurusd | 1.27225 | 1.27218 | 0.00000 | 2010.07.14 02:41 | 1.27218 | 0.00 | 0.00 | -6.80 | 58.80 |
| 29774349 | 2010.07.13 16:02 | buy | 8.40 | eurusd | 1.26734 | 1.26810 | 0.00000 | 2010.07.13 16:21 | 1.26810 | 0.00 | 0.00 | 0.00 | 638.40 |
| 29731686 | 2010.07.13 00:57 | sell | 7.70 | eurusd | 1.26021 | 1.25640 | 0.00000 | 2010.07.13 08:16 | 1.25640 | 0.00 | 0.00 | 0.00 | 2 933.70 |
| 29727159 | 2010.07.12 22:00 | sell | 7.70 | eurusd | 1.25927 | 1.26068 | 0.00000 | 2010.07.13 00:49 | 1.26068 | 0.00 | 0.00 | -6.24 | -1 085.70 |
| 29717209 | 2010.07.12 16:02 | buy | 8.10 | eurusd | 1.25804 | 1.25935 | 0.00000 | 2010.07.13 03:10 | 1.25935 | 0.00 | 0.00 | -9.96 | 1 061.10 |
| 29699055 | 2010.07.12 09:57 | sell | 8.20 | eurusd | 1.25673 | 1.25716 | 0.00000 | 2010.07.12 11:37 | 1.25716 | 0.00 | 0.00 | 0.00 | -352.60 |
| 29679306 | 2010.07.12 00:57 | sell | 8.00 | eurusd | 1.26349 | 1.26079 | 0.00000 | 2010.07.12 05:04 | 1.26079 | 0.00 | 0.00 | 0.00 | 2 160.00 |
| 29675453 | 2010.07.11 17:03 | balance | Deposit | 100 000.00 |
| |
0.00 |
0.00 |
-182.16 |
10 204.50 |
| Closed P/L: |
10 022.34 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 30542179 | 2010.07.29 22:20 | sell | 5.70 | eurusd | 1.30759 | 1.30870 | 0.00000 | | 1.30671 | 0.00 | 0.00 | 0.00 | 501.60 |
| 30547398 | 2010.07.30 00:58 | sell | 5.50 | eurusd | 1.30676 | 0.00000 | 0.00000 | | 1.30670 | 0.00 | 0.00 | 0.00 | 33.00 |
| 30547462 | 2010.07.29 22:00 | sell | 2.90 | eurusd | 1.30778 | 1.30870 | 0.00000 | | 1.30671 | 0.00 | 0.00 | -2.35 | 310.30 |
| |
0.00 |
0.00 |
-2.35 |
844.90 |
| | Floating P/L: |
842.55 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
10 022.34 |
Floating P/L: |
842.55 |
Margin: |
10 575.00 |
| Balance: |
117 888.98 |
Equity: |
118 731.53 |
Free Margin: |
108 156.53 |